Latest Microsoft Update Exchange 2010 Broke Mac
Nov 24, 2015 Something broke in Yosemite. I have an office 365 account set up on my Mac. Email is working fine but in MAc calendar, not all appointments sync. Then I see a little triangle with an exclamation point in it next to the name of this account.
- Jul 16, 2018 The main culprit seems to be the KB4338818 July 2018 Monthly Rollup update (as pictured above). Update July 19, 2018. Microsoft has released fixed updates to address the Exchange Transport issues on Exchange Server 2010 after installing the July 2018 Windows Updates.
- Jan 02, 2019 Update Rollup 22 for Exchange Server 2010 Service Pack 3. Update Rollup 22 for Microsoft Exchange Server 2010 Service Pack 3 (SP3) was released on June 19, 2018. Before you install this update, you must remove all interim updates for Exchange Server 2010 SP3.
- Jul 16, 2018 Update July 19, 2018. Microsoft has released fixed updates to address the Exchange Transport issues on Exchange Server 2010 after installing the July 2018 Windows Updates.
You can use the information in this topic to verify the version of Exchange that is running in your organization.
This topic is organized in sections that correspond to the major releases of Exchange. Each section lists build numbers for each Service Pack (SP), Cumulative Update (CU), or Update Rollup (RU) of the specific Exchange release.
Download links for the latest CU, RU, and SP for Exchange Server 2019, Exchange Server 2016, Exchange Server 2013, Exchange Server 2010, and Exchange Server 2007 are included.
Microsoft word for mac. Print a document in Word for Mac. Before you print, it’s a good idea to preview your document to make sure that it looks the way you want. You can also specify which pages you want to print and print on both sides of the page. You can also change the orientation for specific pages or for specific sections (if your document is divided by section breaks). Jun 14, 2018 Word for Mac not printing - get message 'Word cannot print due to a problem with the printer setup' In the last few days I have a problem with printing from Word for Mac. I think that this is since I performed the last office update. Troubleshoot printing problems in Office for Mac. In this article we'll walk you through a few steps you can try to get printing from Microsoft Office for Mac working again. If it does not print successfully from other programs that suggests there may be a problem with the printer drivers or configuration. Delete the printer and reinstall it in OSX. Click the Apple logo in the upper-left of the screen. Click System Preferences. Click Printers & Scanners. Select the printer that you want to remove. Click Delete (-) To add a new printer and test it, Click Add (+) In the Connection Method list, click the.
Note: In the following sections, RTM stands for release to manufacturing (the first version of the product).
Mac Microsoft Updates Available
Exchange Server 2019
The table in this section provides build numbers and general release dates for each version of Microsoft Exchange Server 2019.
Microsoft Office Update For Mac
To view the build number of an Exchange 2019 server, run the following command in the Exchange Management Shell.
Product name | Release date | Build number (short format) | Build number (long format) |
---|---|---|---|
Exchange Server 2019 CU5 | March 17, 2020 | 15.2.595.3 | 15.02.0595.003 |
Exchange Server 2019 CU4 | December 17, 2019 | 15.2.529.5 | 15.02.0529.005 |
Exchange Server 2019 CU3 | September 17, 2019 | 15.2.464.5 | 15.02.0464.005 |
Exchange Server 2019 CU2 | June 18, 2019 | 15.2.397.3 | 15.02.0397.003 |
Exchange Server 2019 CU1 | February 12, 2019 | 15.2.330.5 | 15.02.0330.005 |
Exchange Server 2019 RTM | October 22, 2018 | 15.2.221.12 | 15.02.0221.012 |
Exchange Server 2019 Preview | July 24, 2018 | 15.2.196.0 | 15.02.0196.000 |
Exchange Server 2016
The table in this section provides build numbers and general release dates for each version of Microsoft Exchange Server 2016.
Exchange 2010 Updates Download
To view the build number of an Exchange 2016 server, run the following command in the Exchange Management Shell.
Product name | Release date | Build number (short format) | Build number (long format) |
---|---|---|---|
Exchange Server 2016 CU16 | March 17, 2020 | 15.1.1979.3 | 15.01.1979.003 |
Exchange Server 2016 CU15 | December 17, 2019 | 15.1.1913.5 | 15.01.1913.005 |
Exchange Server 2016 CU14 | September 17, 2019 | 15.1.1847.3 | 15.01.1847.003 |
Exchange Server 2016 CU13 | June 18, 2019 | 15.1.1779.2 | 15.01.1779.002 |
Exchange Server 2016 CU12 | February 12, 2019 | 15.1.1713.5 | 15.01.1713.005 |
Exchange Server 2016 CU11 | October 16, 2018 | 15.1.1591.10 | 15.01.1591.010 |
Exchange Server 2016 CU10 | June 19, 2018 | 15.1.1531.3 | 15.01.1531.003 |
Exchange Server 2016 CU9 | March 20, 2018 | 15.1.1466.3 | 15.01.1466.003 |
Exchange Server 2016 CU8 | December 19, 2017 | 15.1.1415.2 | 15.01.1415.002 |
Exchange Server 2016 CU7 | September 19, 2017 | 15.1.1261.35 | 15.01.1261.035 |
Exchange Server 2016 CU6 | June 27, 2017 | 15.1.1034.26 | 15.01.1034.026 |
Exchange Server 2016 CU5 | March 21, 2017 | 15.1.845.34 | 15.01.0845.034 |
Exchange Server 2016 CU4 | December 13, 2016 | 15.1.669.32 | 15.01.0669.032 |
Exchange Server 2016 CU3 | September 20, 2016 | 15.1.544.27 | 15.01.0544.027 |
Exchange Server 2016 CU2 | June 21, 2016 | 15.1.466.34 | 15.01.0466.034 |
Exchange Server 2016 CU1 | March 15, 2016 | 15.1.396.30 | 15.01.0396.030 |
Exchange Server 2016 RTM | October 1, 2015 | 15.1.225.42 | 15.01.0225.042 |
Exchange Server 2016 Preview | July 22, 2015 | 15.1.225.16 | 15.01.0225.016 |
Exchange Server 2013
The table in this section provides build numbers and general release dates for each version of Microsoft Exchange Server 2013.
To view the build number of an Exchange 2013 server, run the following command in the Exchange Management Shell.
Product name | Release date | Build number (short format) | Build number (long format) |
---|---|---|---|
Exchange Server 2013 CU23 | June 18, 2019 | 15.0.1497.2 | 15.00.1497.002 |
Exchange Server 2013 CU22 | February 12, 2019 | 15.0.1473.3 | 15.00.1473.003 |
Exchange Server 2013 CU21 | June 19, 2018 | 15.0.1395.4 | 15.00.1395.004 |
Exchange Server 2013 CU20 | March 20, 2018 | 15.0.1367.3 | 15.00.1367.003 |
Exchange Server 2013 CU19 | December 19, 2017 | 15.0.1365.1 | 15.00.1365.001 |
Exchange Server 2013 CU18 | September 19, 2017 | 15.0.1347.2 | 15.00.1347.002 |
Exchange Server 2013 CU17 | June 27, 2017 | 15.0.1320.4 | 15.00.1320.004 |
Exchange Server 2013 CU16 | March 21, 2017 | 15.0.1293.2 | 15.00.1293.002 |
Exchange Server 2013 CU15 | December 13, 2016 | 15.0.1263.5 | 15.00.1263.005 |
Exchange Server 2013 CU14 | September 20, 2016 | 15.0.1236.3 | 15.00.1236.003 |
Exchange Server 2013 CU13 | June 21, 2016 | 15.0.1210.3 | 15.00.1210.003 |
Exchange Server 2013 CU12 | March 15, 2016 | 15.0.1178.4 | 15.00.1178.004 |
Exchange Server 2013 CU11 | December 15, 2015 | 15.0.1156.6 | 15.00.1156.006 |
Exchange Server 2013 CU10 | September 15, 2015 | 15.0.1130.7 | 15.00.1130.007 |
Exchange Server 2013 CU9 | June 17, 2015 | 15.0.1104.5 | 15.00.1104.005 |
Exchange Server 2013 CU8 | March 17, 2015 | 15.0.1076.9 | 15.00.1076.009 |
Exchange Server 2013 CU7 | December 9, 2014 | 15.0.1044.25 | 15.00.1044.025 |
Exchange Server 2013 CU6 | August 26, 2014 | 15.0.995.29 | 15.00.0995.029 |
Exchange Server 2013 CU5 | May 27, 2014 | 15.0.913.22 | 15.00.0913.022 |
Exchange Server 2013 SP1 | February 25, 2014 | 15.0.847.32 | 15.00.0847.032 |
Exchange Server 2013 CU3 | November 25, 2013 | 15.0.775.38 | 15.00.0775.038 |
Exchange Server 2013 CU2 | July 9, 2013 | 15.0.712.24 | 15.00.0712.024 |
Exchange Server 2013 CU1 | April 2, 2013 | 15.0.620.29 | 15.00.0620.029 |
Exchange Server 2013 RTM | December 3, 2012 | 15.0.516.32 | 15.00.0516.032 |
Exchange Server 2010
The tables in this section provide build numbers and general release dates for each version of Microsoft Exchange Server 2010.
To view the build number of an Exchange 2010 server, run the following command in the Exchange Management Shell:
Exchange Server 2010 SP3 build numbers
Product name | Release date | Build number (short format) | Build number (long format) |
---|---|---|---|
Update Rollup 30 for Exchange Server 2010 SP3 | February 11, 2020 | 14.3.496.0 | 14.03.0496.000 |
Update Rollup 29 for Exchange Server 2010 SP3 | July 9, 2019 | 14.3.468.0 | 14.03.0468.000 |
Update Rollup 28 for Exchange Server 2010 SP3 | June 7, 2019 | 14.3.461.1 | 14.03.0461.001 |
Update Rollup 27 for Exchange Server 2010 SP3 | April 9, 2019 | 14.3.452.0 | 14.03.0452.000 |
Update Rollup 26 for Exchange Server 2010 SP3 | February 12, 2019 | 14.3.442.0 | 14.03.0442.000 |
Update Rollup 25 for Exchange Server 2010 SP3 | January 8, 2019 | 14.3.435.0 | 14.03.0435.000 |
Update Rollup 24 for Exchange Server 2010 SP3 | September 5, 2018 | 14.3.419.0 | 14.03.0419.000 |
Update Rollup 23 for Exchange Server 2010 SP3 | August 13, 2018 | 14.3.417.1 | 14.03.0417.001 |
Update Rollup 22 for Exchange Server 2010 SP3 | June 19, 2018 | 14.3.411.0 | 14.03.0411.000 |
Update Rollup 21 for Exchange Server 2010 SP3 | May 7, 2018 | 14.3.399.2 | 14.03.0399.002 |
Update Rollup 20 for Exchange Server 2010 SP3 | March 5, 2018 | 14.3.389.1 | 14.03.0389.001 |
Update Rollup 19 for Exchange Server 2010 SP3 | December 19, 2017 | 14.3.382.0 | 14.03.0382.000 |
Update Rollup 18 for Exchange Server 2010 SP3 | July 11, 2017 | 14.3.361.1 | 14.03.0361.001 |
Update Rollup 17 for Exchange Server 2010 SP3 | March 21, 2017 | 14.3.352.0 | 14.03.0352.000 |
Update Rollup 16 for Exchange Server 2010 SP3 | December 13, 2016 | 14.3.336.0 | 14.03.0336.000 |
Update Rollup 15 for Exchange Server 2010 SP3 | September 20, 2016 | 14.3.319.2 | 14.03.0319.002 |
Update Rollup 14 for Exchange Server 2010 SP3 | June 21, 2016 | 14.3.301.0 | 14.03.0301.000 |
Update Rollup 13 for Exchange Server 2010 SP3 | March 15, 2016 | 14.3.294.0 | 14.03.0294.000 |
Update Rollup 12 for Exchange Server 2010 SP3 | December 15, 2015 | 14.3.279.2 | 14.03.0279.002 |
Update Rollup 11 for Exchange Server 2010 SP3 | September 15, 2015 | 14.3.266.2 | 14.03.0266.002 |
Update Rollup 10 for Exchange Server 2010 SP3 | June 17, 2015 | 14.3.248.2 | 14.03.0248.002 |
Update Rollup 9 for Exchange Server 2010 SP3 | March 17, 2015 | 14.3.235.1 | 14.03.0235.001 |
Update Rollup 8 v2 for Exchange Server 2010 SP3 | December 12, 2014 | 14.3.224.2 | 14.03.0224.002 |
Update Rollup 8 v1 for Exchange Server 2010 SP3 (recalled) | December 9, 2014 | 14.3.224.1 | 14.03.0224.001 |
Update Rollup 7 for Exchange Server 2010 SP3 | August 26, 2014 | 14.3.210.2 | 14.03.0210.002 |
Update Rollup 6 for Exchange Server 2010 SP3 | May 27, 2014 | 14.3.195.1 | 14.03.0195.001 |
Update Rollup 5 for Exchange Server 2010 SP3 | February 24, 2014 | 14.3.181.6 | 14.03.0181.006 |
Update Rollup 4 for Exchange Server 2010 SP3 | December 9, 2013 | 14.3.174.1 | 14.03.0174.001 |
Update Rollup 3 for Exchange Server 2010 SP3 | November 25, 2013 | 14.3.169.1 | 14.03.0169.001 |
Update Rollup 2 for Exchange Server 2010 SP3 | August 8, 2013 | 14.3.158.1 | 14.03.0158.001 |
Update Rollup 1 for Exchange Server 2010 SP3 | May 29, 2013 | 14.3.146.0 | 14.03.0146.000 |
Exchange Server 2010 SP3 | February 12, 2013 | 14.3.123.4 | 14.03.0123.004 |
Build numbers for previous releases of Exchange Server 2010
Product name | Release date | Build number (short format) | Build number (long format) |
---|---|---|---|
Update Rollup 8 for Exchange Server 2010 SP2 | December 9, 2013 | 14.2.390.3 | 14.02.0390.003 |
Update Rollup 7 for Exchange Server 2010 SP2 | August 3, 2013 | 14.2.375.0 | 14.02.0375.000 |
Update Rollup 6 Exchange Server 2010 SP2 | February 12, 2013 | 14.2.342.3 | 14.02.0342.003 |
Update Rollup 5 v2 for Exchange Server 2010 SP2 | December 10, 2012 | 14.2.328.10 | 14.02.0328.010 |
Update Rollup 5 for Exchange Server 2010 SP2 | November 13, 2012 | 14.3.328.5 | 14.03.0328.005 |
Update Rollup 4 v2 for Exchange Server 2010 SP2 | October 9, 2012 | 14.2.318.4 | 14.02.0318.004 |
Update Rollup 4 for Exchange Server 2010 SP2 | August 13, 2012 | 14.2.318.2 | 14.02.0318.002 |
Update Rollup 3 for Exchange Server 2010 SP2 | May 29, 2012 | 14.2.309.2 | 14.02.0309.002 |
Update Rollup 2 for Exchange Server 2010 SP2 | April 16, 2012 | 14.2.298.4 | 14.02.0298.004 |
Update Rollup 1 for Exchange Server 2010 SP2 | February 13, 2012 | 14.2.283.3 | 14.02.0283.003 |
Exchange Server 2010 SP2 | December 4, 2011 | 14.2.247.5 | 14.02.0247.005 |
Update Rollup 8 for Exchange Server 2010 SP1 | December 10, 2012 | 14.1.438.0 | 14.01.0438.000 |
Update Rollup 7 v3 for Exchange Server 2010 SP1 | November 13, 2012 | 14.1.421.3 | 14.01.0421.003 |
Update Rollup 7 v2 for Exchange Server 2010 SP1 | October 10, 2012 | 14.1.421.2 | 14.01.0421.002 |
Update Rollup 7 for Exchange Server 2010 SP1 | August 8, 2012 | 14.1.421.0 | 14.01.0421.000 |
Update Rollup 6 for Exchange Server 2010 SP1 | October 27, 2011 | 14.1.355.2 | 14.01.0355.002 |
Update Rollup 5 for Exchange Server 2010 SP1 | August 23, 2011 | 14.1.339.1 | 14.01.0339.001 |
Update Rollup 4 for Exchange Server 2010 SP1 | July 27, 2011 | 14.1.323.6 | 14.01.0323.006 |
Update Rollup 3 for Exchange Server 2010 SP1 | April 6, 2011 | 14.1.289.7 | 14.01.0289.007 |
Update Rollup 2 for Exchange Server 2010 SP1 | December 9, 2010 | 14.1.270.1 | 14.01.0270.001 |
Update Rollup 1 for Exchange Server 2010 SP1 | October 4, 2010 | 14.1.255.2 | 14.01.0255.002 |
Exchange Server 2010 SP1 | August 23, 2010 | 14.1.218.15 | 14.01.0218.015 |
Update Rollup 5 for Exchange Server 2010 | December 13, 2010 | 14.0.726.0 | 14.00.0726.000 |
Update Rollup 4 for Exchange Server 2010 | June 10, 2010 | 14.0.702.1 | 14.00.0702.001 |
Update Rollup 3 for Exchange Server 2010 | April 13, 2010 | 14.0.694.0 | 14.00.0694.000 |
Update Rollup 2 for Exchange Server 2010 | March 4, 2010 | 14.0.689.0 | 14.00.0689.000 |
Update Rollup 1 for Exchange Server 2010 | December 9, 2009 | 14.0.682.1 | 14.00.0682.001 |
Exchange Server 2010 RTM | November 9, 2009 | 14.0.639.21 | 14.00.0639.021 |
Exchange Server 2007
The tables in this section provide build numbers and general release dates for each version of Microsoft Exchange Server 2007.
Note: The version information for Exchange Server 2007 SP1 is displayed correctly in the Exchange Management Console, in the Exchange Management Shell, and in the About Exchange Server 2007 Help dialog box. However, after you apply Exchange 2007 SP1 to an Edge Transport server that's running the RTM version of Exchange 2007, the version information for the Edge Transport server isn't updated in the Exchange Management Console unless the Edge Transport server is resubscribed to the Active Directory site. This is because the Edge Transport server doesn't directly update Active Directory by using any configuration information. Instead, the version information for Edge Transport servers is recorded in Active Directory during the creation of an Edge Subscription.
To view the build number of an Exchange 2007 server, run the following command in the Exchange Management Shell:
Product name | Release date | Build number (short format) | Build number (long format) |
---|---|---|---|
Update Rollup 23 for Exchange Server 2007 SP3 | March 21, 2017 | 8.3.517.0 | 8.03.0517.000 |
Update Rollup 22 for Exchange Server 2007 SP3 | December 13, 2016 | 8.3.502.0 | 8.03.0502.000 |
Update Rollup 21 for Exchange Server 2007 SP3 | September 20, 2016 | 8.3.485.1 | 8.03.0485.001 |
Update Rollup 20 for Exchange Server 2007 SP3 | June 21, 2016 | 8.3.468.0 | 8.03.0468.000 |
Update Rollup 19 forExchange Server 2007 SP3 | March 15, 2016 | 8.3.459.0 | 8.03.0459.000 |
Update Rollup 18 forExchange Server 2007 SP3 | December, 2015 | 8.3.445.0 | 8.03.0445.000 |
Update Rollup 17 forExchange Server 2007 SP3 | June 17, 2015 | 8.3.417.1 | 8.03.0417.001 |
Update Rollup 16 for Exchange Server 2007 SP3 | March 17, 2015 | 8.3.406.0 | 8.03.0406.000 |
Update Rollup 15 for Exchange Server 2007 SP3 | December 9, 2014 | 8.3.389.2 | 8.03.0389.002 |
Update Rollup 14 for Exchange Server 2007 SP3 | August 26, 2014 | 8.3.379.2 | 8.03.0379.002 |
Update Rollup 13 for Exchange Server 2007 SP3 | February 24, 2014 | 8.3.348.2 | 8.03.0348.002 |
Update Rollup 12 for Exchange Server 2007 SP3 | December 9, 2013 | 8.3.342.4 | 8.03.0342.004 |
Update Rollup 11 for Exchange Server 2007 SP3 | August 13, 2013 | 8.3.327.1 | 8.03.0327.001 |
Update Rollup 10 for Exchange Server 2007 SP3 | February 11, 2013 | 8.3.298.3 | 8.03.0298.003 |
Update Rollup 9 for Exchange Server 2007 SP3 | December 10, 2012 | 8.3.297.2 | 8.03.0297.002 |
Update Rollup 8-v3 for Exchange Server 2007 SP3 | November 13, 2012 | 8.3.279.6 | 8.03.0279.006 |
Update Rollup 8-v2 for Exchange Server 2007 SP3 | October 9, 2012 | 8.3.279.5 | 8.03.0279.005 |
Update Rollup 8 for Exchange Server 2007 SP3 | August 13, 2012 | 8.3.279.3 | 8.03.0279.003 |
Update Rollup 7 for Exchange Server 2007 SP3 | April 16, 2012 | 8.3.264.0 | 8.03.0264.000 |
Update Rollup 6 for Exchange Server 2007 SP3 | January 26, 2012 | 8.3.245.2 | 8.03.0245.002 |
Update Rollup 5 for Exchange Server 2007 SP3 | September 21, 2011 | 8.3.213.1 | 8.03.0213.001 |
Update Rollup 4 for Exchange Server 2007 SP3 | May 28, 2011 | 8.3.192.1 | 8.03.0192.001 |
Update Rollup 3-v2 for Exchange Server 2007 SP3 | March 30, 2011 | 8.3.159.2 | 8.03.0159.002 |
Update Rollup 2 for Exchange Server 2007 SP3 | December 10, 2010 | 8.3.137.3 | 8.03.0137.003 |
Update Rollup 1 for Exchange Server 2007 SP3 | September 9, 2010 | 8.3.106.2 | 8.03.0106.002 |
Exchange Server 2007 SP3 | June 7, 2010 | 8.3.83.6 | 8.03.0083.006 |
Build numbers for previous releases of Exchange Server 2007
Product name | Release date | Build number (short format) | Build number (long format) |
---|---|---|---|
Update Rollup 5 for Exchange Server 2007 SP2 | December 7, 2010 | 8.2.305.3 | 8.02.0305.003 |
Update Rollup 4 for Exchange Server 2007 SP2 | April 9, 2010 | 8.2.254.0 | 8.02.0254.000 |
Update Rollup 3 for Exchange Server 2007 SP2 | March 17, 2010 | 8.2.247.2 | 8.02.0247.002 |
Update Rollup 2 for Exchange Server 2007 SP2 | January 22, 2010 | 8.2.234.1 | 8.02.0234.001 |
Update Rollup 1 for Exchange Server 2007 SP2 | November 19, 2009 | 8.2.217.3 | 8.02.0217.003 |
Exchange Server 2007 SP2 | August 24, 2009 | 8.2.176.2 | 8.02.0176.002 |
Update Rollup 10 for Exchange Server 2007 SP1 | April 13, 2010 | 8.1.436.0 | 8.01.0436.000 |
Update Rollup 9 for Exchange Server 2007 SP1 | July 16, 2009 | 8.1.393.1 | 8.01.0393.001 |
Update Rollup 8 for Exchange Server 2007 SP1 | May 19, 2009 | 8.1.375.2 | 8.01.0375.002 |
Update Rollup 7 for Exchange Server 2007 SP1 | March 18, 2009 | 8.1.359.2 | 8.01.0359.002 |
Update Rollup 6 for Exchange Server 2007 SP1 | February 10, 2009 | 8.1.340.1 | 8.01.0340.001 |
Update Rollup 5 for Exchange Server 2007 SP1 | November 20, 2008 | 8.1.336.1 | 8.01.0336.01 |
Update Rollup 4 for Exchange Server 2007 SP1 | October 7, 2008 | 8.1.311.3 | 8.01.0311.003 |
Update Rollup 3 for Exchange Server 2007 SP1 | July 8, 2008 | 8.1.291.2 | 8.01.0291.002 |
Update Rollup 2 for Exchange Server 2007 SP1 | May 9, 2008 | 8.1.278.2 | 8.01.0278.002 |
Update Rollup 1 for Exchange Server 2007 SP1 | February 28, 2008 | 8.1.263.1 | 8.01.0263.001 |
Exchange Server 2007 SP1 | November 29, 2007 | 8.1.240.6 | 8.01.0240.006 |
Update Rollup 7 for Exchange Server 2007 | July 8, 2008 | 8.0.813.0 | 8.00.0813.000 |
Update Rollup 6 for Exchange Server 2007 | February 21, 2008 | 8.0.783.2 | 8.00.0783.002 |
Update Rollup 5 for Exchange Server 2007 | October 25, 2007 | 8.0.754.0 | 8.00.0754.000 |
Update Rollup 4 for Exchange Server 2007 | August 23, 2007 | 8.0.744.0 | 8.00.0744.000 |
Update Rollup 3 for Exchange Server 2007 | June 28, 2007 | 8.0.730.1 | 8.00.0730.001 |
Update Rollup 2 for Exchange Server 2007 | May 8, 2007 | 8.0.711.2 | 8.00.0711.002 |
Update Rollup 1 for Exchange Server 2007 | April 17, 2007 | 8.0.708.3 | 8.00.0708.003 |
Exchange Server 2007 RTM | March 8, 2007 | 8.0.685.25 | 8.00.0685.025 |
Exchange Server 2003
The following table lists the build numbers and general release dates for each version of Microsoft Exchange Server 2003. To view the build number of Exchange Server 2003, open the Properties dialog box of the server object.
Product name | Release date | Build number |
---|---|---|
Exchange Server 2003 post-SP2 | August 2008 | 6.5.7654.4 |
Exchange Server 2003 post-SP2 | March 2008 | 6.5.7653.33 |
Exchange Server 2003 SP2 | October 19, 2005 | 6.5.7683 |
Exchange Server 2003 SP1 | May25, 2004 | 6.5.7226 |
Exchange Server 2003 | September 28, 2003 | 6.5.6944 |
Exchange 2000 Server
The following table lists the build numbers and general release dates for each version of Microsoft Exchange 2000 Server. To view the build number of Exchange 2000 Server, open the Properties dialog box of the server object.
Product name | Release date | Build number |
---|---|---|
Exchange 2000 Server post-SP3 | August 2008 | 6.0.6620.7 |
Exchange 2000 Server post-SP3 | March 2008 | 6.0.6620.5 |
Exchange 2000 Server post-SP3 | August 2004 | 6.0.6603 |
Exchange 2000 Server post-SP3 | April 2004 | 6.0.6556 |
Exchange 2000 Server post-SP3 | September 2003 | 6.0.6487 |
Exchange 2000 Server SP3 | July 18, 2002 | 6.0.6249 |
Exchange 2000 Server SP2 | November 29, 2001 | 6.0.5762 |
Exchange 2000 Server SP1 | June 21, 2001 | 6.0.4712 |
Exchange 2000 Server | November 29, 2000 | 6.0.4417 |
Exchange Server 5.5
The following table lists the build numbers and general release dates for each version of Microsoft Exchange Server version 5.5.
Product name | Release date | Build number |
---|---|---|
Exchange Server version 5.5 SP4 | November 1, 2000 | 5.5.2653 |
Exchange Server version 5.5 SP3 | September 9, 1999 | 5.5.2650 |
Exchange Server version 5.5 SP2 | December 23, 1998 | 5.5.2448 |
Exchange Server version 5.5 SP1 | August 5, 1998 | 5.5.2232 |
Exchange Server version 5.5 | February 3, 1998 | 5.5.1960 |
Exchange Server 5.0
Product name | Release date | Build number |
---|---|---|
Exchange Server 5.0 SP2 | February 19, 1998 | 5.0.1460 |
Exchange Server 5.0 SP1 | June 18, 1997 | 5.0.1458 |
Exchange Server 5.0 | May 23, 1997 | 5.0.1457 |
Exchange Server 4.0
The following table lists the build numbers and general release dates for each version of Microsoft Exchange Server 4.0.
Product name | Release date | Build number |
---|---|---|
Exchange Server 4.0 SP5 | May5, 1998 | 4.0.996 |
Exchange Server 4.0 SP4 | March 28, 1997 | 4.0.995 |
Exchange Server 4.0 SP3 | October 29, 1996 | 4.0.994 |
Exchange Server 4.0 SP2 | July 19, 1996 | 4.0.993 |
Exchange Server 4.0 SP1 | May 1, 1996 | 4.0.838 |
Exchange Server 4.0 Standard Edition | June 11, 1996 | 4.0.837 |