Microsoft Update Tool Mac
- Mac Tool Scanner Update
- Microsoft Update Tool Mac Version
- Microsoft Update Tool Mac Download
- Microsoft Update Tool Mac Os
Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
- 2020-4-2 免费: microsoft access 2010 下载软件在 UpdateStar: - Microsoft Access 2010 是一个关系数据库应用程序。它可以将多个外部数据源聚合到一个位置。您可以连接到 SharePoint 列表、web 服务、XML.
- Jul 03, 2019 If you are one of those users who likes, or has, to run Windows 10 from an Apple Mac device then Microsoft has some bad news for you: it's blocked the latest May Update. Here's why, and how you.
- Microsoft Advertising Editor: Campaign management tool Save time and improve the performance of your search marketing campaigns. When you download Editor for Windows or Mac, you'll get an intuitive and simple desktop application that streamlines your PPC campaign management — online or offline.
Note
Microsoft office for mac for multiple computers. 2020-2-15 Microsoft Office 2019 Mac正式版已发布,新版本带来了新的功能,包括Office铅笔盒漫游和功能区自定义,Word中的焦点功能,PowerPoint中的变形转换,点击式序列和4K视频导出;Excel中的新图表和函数等等众多新功能。.
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
March 10, 2020
Version 16.35 (20030802)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 8E86CC3EDDB5D7AD0EBA34264C6017D8B3DB9BBC425106F8C5B1BBAC1C7966DA |
Office suite (without Teams) | Install package | DA6F028AB5A69FC48668A311A74231A9CDCDA1576D2EBB1C06E7A7DD53ED8510 |
Word | Install package Update package | 27BB4CAD84F7E15AA5E0AB48C18E620F08A4AA1AF05352847E8AA8924390005F |
Excel | Install package Update package | DFE5F4230DC3E4B85FF226E260580FBD5A85893DD17C6165721F92A03FDFDF91 |
PowerPoint | Install package Update package | 65292F7CDA8C53FB796332B84398F3A4528831CCED9E7E5614A778055F7683AF |
Outlook | Install package Update package | 92094986AE997694549E9FA54347663F4720B7842D6E5FF7525BBB4897EB5C94 |
OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Applies to:Office for Mac, Office 2019 for Mac, Office 2016 for Mac
Microsoft AutoUpdate (MAU) version 3.18 and later includes the msupdate command-line tool. This can be used to start the update process for Microsoft applications produced for Mac, such as Office. The tool is primarily designed for IT administrators so that they have more precise control over when updates are applied. You can download the latest version of MAU from this link.
msupdate works by sending Apple Events to the MAU daemon. On macOS 10.14 Mojave and later, you may see a privacy prompt when running msupdate for the first time. If you are using an enterprise management tool such as Jamf Pro, you should deploy a Privacy Preferences Policy Control (PPPC) payload to pre-approve access. Samples of such a payload can be downloaded from here.
Use the following steps to start using the tool:
Mac Tool Scanner Update
- Open the Terminal application
- Enter
cd /Library/Application Support/Microsoft/MAU2.0/Microsoft AutoUpdate.app/Contents/MacOS
- Run
./msupdate --help
The following options are displayed:
Examples of how to use msupdate
- Display the current configuration parameters for AutoUpdate:
./msupdate --config
- Display the current configuration parameters in machine-readable format:
./msupdate --config --format plist
- List all available updates:
./msupdate --list
- Download and install all available updates:
./msupdate --install
- Download and install the latest updates for Word, Excel, and PowerPoint:
./msupdate --install --apps MSWD2019 XCEL2019 PPT32019
- Download and install a version-specific update for Outlook:
./msupdate --install --apps OPIM2019 --version 16.17.180090901
Application identifiers
The following table lists the applications for Mac supported by AutoUpdate. The identifier is used when specifying the --apps
parameter. When specifying multiple applications on the command-line, separate identifiers with a space.
Application | Latest version1 | 2016 version2 |
---|---|---|
Word | MSWD2019 | MSWD15 |
Excel | XCEL2019 | XCEL15 |
PowerPoint | PPT32019 | PPT315 |
Outlook | OPIM2019 | OPIM15 |
OneNote | ONMC2019 | ONMC15 |
MAU | MSau04 | MSau04 |
OneDrive | ONDR18 | |
Teams | TEAM01 | |
Skype for Business | MSFB16 | |
Remote Desktop | MSRD10 | |
Intune Company Portal | IMCP01 | |
Defender ATP | WDAV00 | |
Edge Canary | EDCN01 | |
Edge Dev | EDDV01 | |
Edge Beta | EDBT01 | |
Edge Stable | EDGE01 |
1 These identifiers are used for Office 2019 for Mac, either a retail or a volume licensed version, and for Office for Mac (from an Office 365 plan) running on macOS version 10.12 (Sierra) or higher.
Microsoft Update Tool Mac Version
2 These identifiers are used for Office 2016 for Mac, either a retail or a volume licensed version, and for Office for Mac (from an Office 365 plan) running on macOS version 10.11 (El Capitan) or earlier.
Microsoft Update Tool Mac Download
Note
- If an update is pending for MAU itself, that update must be applied before any applications can be updated.
- Identifiers are not case-sensitive when run interactively from the command-line, but use the character casing from the table above when running from a management tool such as Jamf Pro.
Related topics
Microsoft Update Tool Mac Os
- Update history and release notes for Office for Mac